All prices are listed here, with no price on request. Start free, try Pro for 14 days at no cost and only choose a plan when your tour goes live. Every plan includes the same building blocks; the difference is the number of tours, visitors and extras.
Free € 0 per month | Creator € 12 per month incl. VAT | Pro € 29 per month incl. VAT | Business € 79 per month excl. VAT | |
|---|---|---|---|---|
| Price per year | € 0 | € 120 | € 290 | € 790 |
| Live tours | 1 | 5 | 25 | Unlimited |
| Unique visitors per month | 20 | 500 | 2,500 | 15,000 |
| More visitors | No | With extra packs | With extra packs | € 0.05 per extra visitor |
| Parts per tour | 20 | 60 | 150 | Unlimited |
| Collaborators per tour | No | 3 | 10 | Unlimited |
| AI assistant | No | 100 messages and 10 images per month | 300 messages and 30 images per month | 600 messages and 60 images per month |
| Advertising | Never | Never | Never | Never |
| TOURtoDO logo in the tour | Small logo | No logo | No logo | No logo |
| Custom colours | No | Yes | Yes | Yes |
| Stop only opens at the right spot (GPS) | No | Yes | Yes | Yes |
| Play in the browser, no app needed | No | No | Yes | Yes |
| Certificate in your own branding | No | No | Yes | Yes |
| Statistics | Basic | Extended | Extended with export | Extended with export |
One-off purchase, incl. VAT. Credit never expires and is only used once your monthly allowance is spent.
Try Pro once for 14 days for free. The trial ends by itself and does not become a paid subscription.
With annual billing you pay for 10 months and use it for 12.
Prices in euros; each plan shows whether its price includes or excludes VAT. More questions about plans